| Institution | Placement Test | CAPE | AP credit | fulfills lang req | IB credit | fulfills lang req | info avail on website | |
| Towson | n | y | y | y | y | n | ||
| Washington College | y | n | y | y | y | y | n | |
| Salisbury | y | y | y[1] | y | y[2] | y | y | |
| Loyola | y | n | y[3] | y | y[4] | y | n | |
| Goucher College | ? | ? | y[5] | y | y | y | n | |
| Virginia Tech | ||||||||
| University of Maryland | ||||||||
| St. Mary's | ||||||||
| UMBC | ||||||||
| James Madison University | y | n | n | n | n | n | y | |
| UVA | ||||||||
| George Mason University | ||||||||
| Longwood | ||||||||
| Mary Washington | y | n | y[6] | y | y[7] | y | n | |
| Penn State | ||||||||
| Wake Forest | ||||||||
[1]
Administrator:
maximum of 9 credits
Administrator:
maximum of 9 credits
Administrator:
3 credits awarded for score of 3-5. Placement at one of 3 language levels based on score.
Administrator:
6 credits
Administrator:
9 credits awarded to score of 4 or 5
Administrator:
3 credits awarded for score of 3-5
Administrator:
3 credits awarded for score of 5-7 on A2 or B exam